HRS Polyurethane Hydraulic Rod Seal delivers excellent wear resistance, anti-extrusion performance, and long service life. Designed for hydraulic cylinders used in construction machinery, agricultural equipment, forklifts, and industrial hydraulic systems.
Item NO.:
HRSOrder(MOQ):
50Payment:
T/TProduct Origin:
ChinaShipping Port:
ShanghaiProduct Description
HRS Polyurethane Hydraulic Rod Seal is a high-performance rod sealing solution designed for hydraulic cylinders operating in demanding environments. Featuring an interference-fit outer diameter and a robust U-cup profile, the seal provides reliable rod sealing performance while maintaining excellent resistance to shock loads and pressure spikes.
Manufactured from premium polyurethane material, the HRS offers low compression set, outstanding wear resistance, and superior anti-extrusion capability. Its durable design ensures long service life and dependable sealing performance, making it an ideal choice for heavy-duty mobile hydraulics and general industrial hydraulic equipment.

Technical Data
| Parameter | Value |
| Operating temperature | -30°C to +100°C |
| Working Pressure | ≤ 35 MPa |
| Surface speed | ≤ 1 m/s |
| Material | PU |
| Design type | Polyurethane Hydraulic Rod Seal |
| Unit system | Metric |
Typical Applications
Product Parameter Table
| Designation | Rod diameter | Housing groove diameter | Housing groove width | Primary sealing element |
| [mm] | [mm] | [mm] | ||
| HRS 6X13X5.7 P2001 | 6 | 13 | 5.7 | PU |
| HRS 8X16X5.7 P2001 | 8 | 16 | 5.7 | PU |
| HRS 10X16X5.2 P2001 | 10 | 16 | 5.2 | PU |
| HRS 12X19X5.7 P2001 | 12 | 19 | 5.7 | PU |
| HRS 16X24X6.3 P2001 | 16 | 24 | 6.3 | PU |
| HRS 18X26X5.7 P2001 | 18 | 26 | 5.7 | PU |
| HRS 20X28X6.3 P2001 | 20 | 28 | 6.3 | PU |
| HRS 22X30X6.3 P2001 | 22 | 30 | 6.3 | PU |
| HRS 25X33X5.7 P2001 | 25 | 33 | 5.7 | PU |
| HRS 28X35.5X5.7 P2001 | 28 | 35.5 | 5.7 | PU |
| HRS 30X40X7 P2001 | 30 | 40 | 7 | PU |
| HRS 32X42X7 P2001 | 32 | 42 | 7 | PU |
| HRS 35X45X7 P2001 | 35 | 45 | 7 | PU |
| HRS 38X48X7 P2001 | 38 | 48 | 7 | PU |
| HRS 40X50X7 P2001 | 40 | 50 | 7 | PU |
| HRS 45X55X7 P2001 | 45 | 55 | 7 | PU |
| HRS 50X60X7 P2001 | 50 | 60 | 7 | PU |
| HRS 55X65X7 P2001 | 55 | 65 | 7 | PU |
| HRS 56X66X7 P2001 | 56 | 66 | 7 | PU |
| HRS 60X70X7 P2001 | 60 | 70 | 7 | PU |
| HRS 63X73X7 P2001 | 63 | 73 | 7 | PU |
| HRS 65X75X7 P2001 | 65 | 75 | 7 | PU |
| HRS 70X80X7 P2001 | 70 | 80 | 7 | PU |
| HRS 75X85X8 P2001 | 75 | 85 | 8 | PU |
| HRS 80X90X7 P2001 | 80 | 90 | 7 | PU |
| HRS 90X105X10 P2001 | 90 | 105 | 10 | PU |
| HRS 100X115X10 P2001 | 100 | 115 | 10 | PU |
| HRS 110X125X10 P2001 | 110 | 125 | 10 | PU |
| HRS 120X140X13 P2001 | 120 | 140 | 13 | PU |
| HRS 125X145X16 P2001 | 125 | 145 | 16 | PU |
| HRS 130X150X16 P2001 | 130 | 150 | 16 | PU |
| HRS 140X155X10 P2001 | 140 | 155 | 10 | PU |
| HRS 150X170X13 P2001 | 150 | 170 | 13 | PU |
| HRS 160X180X13 P2001 | 160 | 180 | 13 | PU |
| HRS 170X190X13 P2001 | 170 | 190 | 13 | PU |
| HRS 180X200X13 P2001 | 180 | 200 | 13 | PU |
| HRS 200X220X13 P2001 | 200 | 220 | 13 | PU |
| HRS 210X230X13 P2001 | 210 | 230 | 13 | PU |
| HRS 220X240X13 P2001 | 220 | 240 | 13 | PU |
| HRS 230X250X13 P2001 | 230 | 250 | 13 | PU |
| HRS 240X260X13 P2001 | 240 | 260 | 13 | PU |
| HRS 250X270X17 P2001 | 250 | 270 | 17 | PU |
| HRS 280X300X16 P2001 | 280 | 300 | 16 | PU |
| HRS 290X310X16 P2001 | 290 | 310 | 16 | PU |
| HRS 300X330X20 P2001 | 300 | 330 | 20 | PU |
| HRS 320X350X20 P2001 | 320 | 350 | 20 | PU |
HRS Rod Seal
![]() |
|
| Material code | P2001 |
| Speed | Up to 1 m/s (3.2 ft/s) |
| Temperature range | -30°C to +100°C(–22 to +212 °F) |
| Dimension standards | Some sizes fit seal housings in accordance with ISO 6195-B:2013. |
| Size list | → Metric |
| Additional information | → Polyurethane Hydraulic Rod Seal |
| Maximum values of application parameters (e.g. speed, temperature) should not be applied continuously nor simultaneously. | |
Leave A Message
Scan to wechat :