HWF Single Lip Wiper Seal for hydraulic cylinders. Designed with polyurethane sealing lips and metal reinforcement for superior dust exclusion, wear resistance, and long service life in construction, agricultural, and industrial equipment.
Item NO.:
HWFOrder(MOQ):
50Payment:
T/TProduct Origin:
ChinaShipping Port:
ShanghaiProduct Description
HWF Wiper Seal is a Single Lip Hydraulic wiper seal designed to protect hydraulic cylinder systems from dust, dirt, moisture, and other external contaminants. Combining a durable metal reinforcement with a high-performance polyurethane wiping lip, this Metal-Cased Polyurethane wiper seal delivers excellent wiping efficiency and long-lasting wear resistance in demanding operating environments.
As a reliable heavy duty Mechanical wiper seal, the HWF design ensures secure retention within the housing groove while effectively removing mud, water, and abrasive particles from the rod surface during operation. Its optimized single lip structure provides superior contamination exclusion without damaging the rod, helping to extend the service life of hydraulic equipment.

Technical Data
| Parameter | Value |
| Operating temperature | -30°C to +100°C |
| Surface speed | ≤ 1 m/s |
| Material | Polyurethane (PU P2005)+Metal case (SPCC) |
| Design type | Single Lip Wiper Seal |
| Unit system | Metric |
Typical Applications
Product Parameter Table
| Designation | Rod diameter | Housing groove diameter | Housing groove width | Primary sealing element |
| [mm] | [mm] | [mm] | ||
| HWF 32X45X7 M1001 | 32 | 45 | 7 | Polyurethane (PU P2005) |
| HWF 35X47X7 M1001 | 35 | 47 | 7 | Polyurethane (PU P2005) |
| HWF 45X57X7 M1001 | 45 | 57 | 7 | Polyurethane (PU P2005) |
| HWF 50X62X7 M1001 | 50 | 62 | 7 | Polyurethane (PU P2005) |
| HWF 55X69X8 M1001 | 55 | 69 | 8 | Polyurethane (PU P2005) |
| HWF 60X74X8 M1001 | 60 | 74 | 8 | Polyurethane (PU P2005) |
| HWF 63X77X8 M1001 | 63 | 77 | 8 | Polyurethane (PU P2005) |
| HWF 65X79X8 M1001 | 65 | 79 | 8 | Polyurethane (PU P2005) |
| HWF 70X84X8 M1001 | 70 | 84 | 8 | Polyurethane (PU P2005) |
| HWF 75X89X8 M1001 | 75 | 89 | 8 | Polyurethane (PU P2005) |
| HWF 80X94X8 M1001 | 80 | 94 | 8 | Polyurethane (PU P2005) |
| HWF 85X99X8 M1001 | 85 | 99 | 8 | Polyurethane (PU P2005) |
| HWF 90X104X8 M1001 | 90 | 104 | 8 | Polyurethane (PU P2005) |
| HWF 95X109X8 M1001 | 95 | 109 | 8 | Polyurethane (PU P2005) |
| HWF 100X114X8 M1001 | 100 | 114 | 8 | Polyurethane (PU P2005) |
| HWF 110X126X9 M1001 | 110 | 126 | 9 | Polyurethane (PU P2005) |
| HWF 110X130X10 M1001 | 110 | 130 | 10 | Polyurethane (PU P2005) |
| HWF 120X136X9 M1001 | 120 | 136 | 9 | Polyurethane (PU P2005) |
| HWF 125X141X9 M1001 | 125 | 141 | 9 | Polyurethane (PU P2005) |
| HWF 140X160X10 M1001 | 140 | 160 | 10 | Polyurethane (PU P2005) |
| HWF 150X170X10 M1001 | 150 | 170 | 10 | Polyurethane (PU P2005) |
| HWF 160X180X10 M1001 | 160 | 180 | 10 | Polyurethane (PU P2005) |
HWF Wiper Seals
| Material code | M1005 |
| Speed | Up to 1 m/s (3.2 ft/s) |
| Temperature range | –30 to +100 °C (–22 to +212 °F) |
| Dimension standards | Some sizes fit seal housings in accordance with ISO 6195-B:2013. |
| Size list | → Metric |
| Additional information | → Single Lip Wiper Seals |
| Maximum values of application parameters (e.g. speed, temperature) should not be applied continuously nor simultaneously. | |
Leave A Message
Scan to wechat :